服务热线
021-62099007
欢迎访问果冻传媒爱豆传媒91制片网站
18017121167产物介绍
品牌 | 闯鲍惭翱/德国久茂 |
---|
*闯鲍惭翱原装德国久茂传感器热电偶703041/181-130-22
*闯鲍惭翱原装德国久茂传感器热电偶703041/181-130-22
优势产物:
1.SOMMER 索玛夹具抓手2. SCHUNK 雄克夹具气缸机械手3. DOLD 多德继电器 4.COAX 考克斯阀5. BELIMO 博利谋 阀门温控器 6. FRONIUS福尼斯焊机 7. KUKA 库卡工业机器人8. CONTRINEX 科瑞传感器 9.HBM传感器10.Bamuer堡盟传感器
主营品牌: 欧州:Hengstler亨士乐、PHOENIX菲尼克斯、JUMO久茂、 MURR穆尔、REXROTH力士乐、 Atos阿托斯、DEMAG德玛格、 Hawe哈威、HYDAC贺德克、Norgren诺冠等
:
:
:
热情欢迎贵司来电询价!只要您提供品牌+型号+数量,无论是多小的品牌,只要来自欧洲,我们都能帮你询到价。您的每一次询价,我们都100%用心对待。
果冻传媒爱豆传媒91制片,您的忠实供应商!
提供以下型号:
JUMO U1/2 CONNECTION = G 1/2 60696032 | |
JUMO | Teile-Nr.: 43008434 404366/000-491-405-613-20-61/000 |
jumo | 902020/10 1??PT100 ZI 00505475 01375465 09410008 7248992 |
JUMO | 703041/181-130-22 |
JUMO | 701140/8888-888-23/064 12155 |
JUMO | 1*PT100 PROD 6073 TYP 902810-13 TN48450368 2612 |
JUMO | 703044/181-200-23/000 AC220V |
JUMO | 608520/2110-818-02-2000-843-8-105-96-46-485-21/426 |
jumo | 201020/51-10-04-22-120/837,99 |
jumo | 401010/000-493-405-504-20-61/000/0-10 bar abs |
JUMO | 703590/482-0000-5555-23-00/213 |
jumo | 902005/10-385-2011-3-6-150-104-11-5500 |
JUMO | 401001/000-459-405-502-20-601-61/000 |
jumo | 902040/10-387-1005-1-6-50-117-20,TN??00447464 |
JUMO | 707031/880-001-005,0-300?? |
JUMO | 703570-082-1110-115111-23-00-00-061 |
JUMO | 404366/000-460-405-502-20-61/000 |
JUMO type:8202-27-72 | |
JUMO | 608523/2210-826-04-3000-891-15-104-26-26-65-477 |
JUMO GmbH & Co. KG | 401005/000-467-405-521-20-61/631 |
JUMO | 701150/8--25/005-058 |
JUMO | 401009/000-459-405-547-20-601-06 TN.43004083 |
jumo | YTKH15-884-6711 0~1MPa 4~20mA 24VDC JUMO |
JUMO GmbH & Co. KG | TYP:202755/80-706-0500-21/268,00 F-NR.01352379 01 0 0929 0001 |
JUMO GmbH & Co. KG | 701130/0253-001-02/205,245,056 |
JUMO | 60003292 |
JUMO | 902103/10-380-2003-1-8-100-999/000999 m16X1.5/73mm |
JUMO GmbH & Co. KG | P30 404366/000 464 406 504 20 61 |
JUMO | 608520/0280-814-00-0-913-10-104-96-26-100-21/426 |
JUMO GmbH & Co. KG | Nr:43004878 |
JUMO | 404366/000-460-405-523-20-61 |
JUMO | 703030/10-001-000-00-101 01/000 70/00335171 0021050400097300022 |
Jumo | 902003-11-103-1-04-250-123-20 |
jumo | 401010/000-461-405-503-20-61/000 |
JUMO | 6085220/0280-814-00-0-913-10-104-96-26-100-21/426 |
jumo | 902020/20-402-1001-1-9-300-104/330 |
JUMO | dTRANS p30 404366/000 TN43008434 |
JUMO | 701531/888-22 |
JUMO | 901240/20-1043-3-500/000 |
JUMO | NR.60003291 |
jumo | ATH-22 603026/0202 NO.017013100101225 |
jumo | TN48463071 |
JUMO | 703043/181-000-23/000 |
JUMO | 狈谤:00337677 |
jumo | 901120/10-1043-8-700-254-27/000 |
JUMO | 础罢贬厂-22&苍产蝉辫;0~100℃&苍产蝉辫;300濒驳 |
JUMO | EMF-13 |
JUMO GmbH & Co. KG | 404366/000-464-405-504-20-61 |
JUMO | 608301-10-120-98-18-50-8,5-114-30-1000/000 017147700101230 |
JUMO | 702040/88-888-000-22/210 |
JUMO | KM-70/U TN 60001544 657751 |
JUMO | 701160/8-0153-001-23 |
jumo | TYP??703041/181-000-23/000 VARTN:70/00441973 |
JUMO | 95/00404458 |
JUMO | TYA-110/3,150,400MS |
JUMO | CONTROL UNIT, TEMPERATURE SAFETY PT100/0-400 DEG C |
JUMO GmbH & Co. KG | 901250/32-1043-3-1500-11-2000/000 |
JUMO | 608520/2110-818-02-2000-843-10-105-96-46-110-21/426 |
JUMO | 401010/000-461-405-502-20-61/000 |
JUMO | 401001/000-459-405-502-20-601-61/000 |
JUMO GmbH & Co. KG | 701160/8-0153-001-23 |
JUMO | 703575/181-1200-115000-23-00 |
JUMO GmbH & Co. KG | 901250/32-1043-3-1000-11-2500/000 |
JUMO | 902006/10-402-1003-1-9-100-104/000 |
JUMO | 4043661000-455-406-504-20-61 |
jumo | 4AP-30-0100/173/091/093 ??17856- 013 |
JUMO | MIDAS SI RANGE:-1.00..17.00bar DC5V 0.5..4.5V |
JUMO | 701060/822-02 VARTN:70/00438736 |
JUMO | 10JAD2079T TN:8458900 ??902350/22??with 6m |
jumo | 902150/10-386-1001-1-5.2-45-11-500/000,-50~260?? |
JUMO | 608520/2110-818-02-2000-843-8-105-96-46-110-21/426 |
JUMO GmbH & Co. KG | ATHf-2 |
JUMO | Typ: ATH-2 |
JUMO | 404304/000 |
JUMO | 902020/20-402-1001-1-9-400-104/330 1 ?? Pt100 two-wire L = 400 0-150 degrees |
JUMO | 707032/880-001-005,0-300?? |
JUMO GmbH & Co. KG | 罢测辫:602031&苍产蝉辫;60003292 |
JUMO | 0149-4977-010-41-100029-000-68441 |
jumo | 901101/20 0-1001??C |
jumo | 902003/10-402-1001-1-6-50-613/330 Pt100 0--100?? L=50mm ??6mm |
JUMO | 701130/0253-001-02/206,231,245,056 |
Jumo | TYP??202752/21-607/000 F-NR 00928750 01 0 0529 0009 VK-ART-NR 20/00343043 DC22--30V |
JUMO | TN43008652 |
jumo | 702044/99-999-000-22,tn:70/00556203 |
JUMO 603021/01-1-046-50-0-00-30-13-01-200-8-6/000 | |
JUMO | 602010 70 046 00 2000 20 10 00 00 000 00 6 574 |
JUMO | 707012/888/888/888/000 |
JUMO | 703570/082-1100-115000-25-00/03 |
jumo | 901120/10 1040 8 200 254 27 000 |
JUMO | TYP:ATH-70;603021/70 |
JUMO GmbH & Co. KG | TYA-110/3,150,400,TR |
JUMO | 703590/282-8888-553300-25-00,Nr.: 00465626 |
jumo | ATH-70, 603021/70, tn:60/00490572 |
jumo | JUMO 43001838 |
JUMO | TEMREG 703043/181-000-23/000.061 |
jumo | typ 954012/15-888,888-00-22/020,259 VARTN 95/00361813 |
JUMO | 401006/000-999-420-562-20-36/000 |
JUMO GmbH & Co. KG | 401005/000-466-405-521-20-61-000 |
JUMO | typ:404304 |
JUMO | 701150/8-01-0253-2001-23/005 |
JUMO GmbH & Co. KG | 罢测辫&苍产蝉辫;贰惭-1&苍产蝉辫;罢狈60000773&苍产蝉辫;0+100℃ |
jumo | 405052/000-459-475-604-20-36-01/000 TN00536024 |
JUMO | 202752/21-607/000 FNr0086481001004470005 A.Nr 20/00313043 |
JUMO | 4ap-30-242/011/043 |
JUMO | 贰惭-13,闯鲍惭翱&苍产蝉辫;罢别颈濒别-狈谤.:&苍产蝉辫;00441984, |
JUMO | 707012/888/888/888/000 |
JUMO | 9028101B PT100-50-200'C |
JUMO | 404366/458-405-502 ,output??4-20mA,Pressureport G1/2(M) ,range??0-6Bar??accurate |
JUMO GmbH 60400331 | |
JUMO | STB0w-54/10 Art-Nr 97001998 |
JUMO GmbH & Co. KG | 703041/181-300-23 |
jumo | 902830/30-302-1011-3-4-90-11-5500/000 |
JUMO | 703041/181-800-25/000 |
JUMO | ATH-2 603021-2-0002-62-30-3000-20-20-13-20-150-08-/000 0-200 degrees restrictions |
jumo | 14571 510617 PT100/0-120?? |
JUMO | 603021-70-1-066-00-0-00-20-13-46-150-8-6-000 |
JUMO | 701150/8-01-0253-2001-23/005 |
JUMO GmbH & Co. KG | JP 703043/181-000-23/000.000 |
JUMO | 404366/000-460-405-502-20-60-000 |
jumo | METZ57075 TYP 11.R N.FAB.492397/0010 |
JUMO GmbH & Co. KG | P30 404366/000 464 406 504 20 61 |
JUMO | A71141 R3-150 |
jumo | 404366/000 NR??0153608501011100037 |
jumo | 603021/02-1+043-30-0-00-20-13 46-100-8-6/000 |
JUMO GmbH & Co. KG | EM-5 /U/B1 602021 |
JUMO | 902044/25-370-1003-1-6-30-102-26/000 |
JUMO | 702043/88-888-000-22 |
JUMO | 902002/10 1*PT100 |
JUMO GmbH & Co. KG | 902120/30-412-2003-1-15-710-668/000 |
jumo | 401006/000488405504206/000 |
JUMO | ATH-2 TN60000179 0??+100 |
JUMO | 701150/8-01-0253-2043-23/005(701130/0253-043-02/205) |
JUMO GmbH & Co. KG | 703590/281-8800-350000-23-00 |
jumo | 1??PT100 -50??400??10JAD1037T-02 006 TYPE:902002/20 TN??8458348 |
JUMO | 60001522 ATH-70 TN 60001522 786946 |
jumo | 701160/9-0153-053-25 |
JUMO | 狈谤:00337078 |
jumo | 901120/10-2043-8-1200-254-27/000 |
JUMO | 701060/922-31 70/00473469 Nr.012697590100838 0054 |
JUMO GmbH & Co. KG | 笔30&苍产蝉辫;404366/999&苍产蝉辫;狈谤:43005501 |
jumo | 405052/000-452-475-613-20-36-01/000,99 |
JUMO | 405052/000-459-475-604-20-36-01/000 TN00536024 |
JUMO GmbH & Co. KG | 703590/281-8800-350000-23-00 |
JUMO | 901221/40-1043-3-200-000/000 |
JUMO | (0-120) ??; 60/00375462; measuring range (0-120) ?? C; L = 122mm; capillary length: 4.5m |
JUMO 07250169 00365259 | |
JUMO | 402050/000-459-405-613-20-12/000 |
JUMO GmbH & Co. KG | 罢狈60001191&苍产蝉辫;础罢贬贵-70/骋&苍产蝉辫;50-300℃ |
JUMO | 201020/75-12-07-17-120/840 |
JUMO 404366/000-468-415-573-20-61/000 | |
jumo | 1??PT100 -50??400??10JAD1037T-02 005 TYPE:902002/20 TN??8458348 |
JUMO | 02031/81-043-000-00-2000-40-10-6-40-13-460/707/7 |
JUMO | 404366/492-405-502 ,output??4-20mA,Pressureport G1/2(M) range??0-6Bar??accurate |
JUMO GmbH & Co. KG | 950700879/0/00/0 |
jumo | PT100DIN TYP??701130/0251-001-02/205.245.056 STW??0?? |
JUMO | 702024/8-1100-25 |
JUMO | 603021/70-2-062-00-1000-40-10-00-00-000-00-6/574 |
JUMO | 4 ADS-10 (see the photo) |
JUMO | 罢测辫:础罢贬蹿-70/鲍&苍产蝉辫;狈谤:60/60001290 |
JUMO | 602021/0003-025-000-25-1000-40-10-00-00-000-00-6/000 |
JUMO | F-NR.014560220101024 |
JUMO | 0 1197646010,08050487??00055689 1XPT100 Z1 902003/10 |
jumo | IMAG0500 703590/282-8888-553300-25-00/061 |
JUMO | 608225-2010-818-04-5000-847-10-105-26-200/000 |
JUMO | 702024/8-1000-25 |
JUMO | 902523/12 |
JUMO | 703041/181-040-23-000(-N2-13P5) |
JUMO | item: 819890 Typ: ATH-2 |
JUMO | 00442007 dTRON304 |
jumo | 902102/10 |
jumo | ATH-SE-2/964774/0+100/AS 6(1,2)230/TW89201 |
JUMO | 703570??082-1100-110000-23-00??00,056 |
jumo | Type:901221/41-1043-6-100-104/000??production:No.2007010201??Temp??-200--1200 |
jumo | TN 60/60001544 KM-70/U +50 ... +300??C 1000 A 6 x 57 |
JUMO | 701160/8-0153-001-23-064 |
相关产物
公司主营:欧洲进口工业机械备件编码器,传感器,泵,调节阀,继电器,传感器等
邮箱:2262175769@
地址:上海市普陀区长寿路360号源达大厦2413室
版权所有 © 2024 果冻传媒爱豆传媒91制片 &苍产蝉辫;&苍产蝉辫;技术支持: sitemap.xml